Online Applications are invited for Recruitment of Foreman, Inspectors, Asst Manager, JTA and more Vacancy Posts through Tamil Nadu Public Service Commission - Combined Technical Services Examination (Diploma / ITI Level) - Non Interview Posts
Advertisement No. 737
Advertisement date 07.07.2026
Online Application Registration from 17.07.2026 to 15.08.2026
Complete Vacancy Matrix & Pay Scales
| S. No. | Name of the Post | Post Code | Name of the Department / Organization | Number of Vacancies | Level of Pay |
| 1 | Mines Foreman | 3803 | Tamil Nadu Minerals Limited | 5 | Level 15 (EPF) |
| 2 | Motor Vehicle Inspector, Grade-II | 2119 | Transport and Road Safety | 2 | Level 13 |
| 3 | Sub-Inspector of Fisheries | 1760 | Fisheries and Fishermen Welfare | 12# | Level 13 |
| 4 | Assistant Manager | 3789 | Tamil Nadu Fisheries Development Corporation Limited | 14 | Level 13 (EPF) |
| 5 | Textile Inspector | 3676 | Textiles | 3 | Level 12 |
| 6 | Junior Technical Assistant | 1853 | Textiles | 2 | Level 11 |
| 7 | Radio Supervisor | 1748 | Public Works Department | 14 | Level 11 |
| 8 | Junior Technical Assistant | 3375 | Handlooms | 1$ | Level 11 |
| 9 | Draughtsman, Grade-III | 2114 | Town and Country Planning | 1# | Level 11 |
| 10 | Hostel Superintendent cum Physical Training Officer | 1731 | Employment and Training (Training Wing) | 3 | Level 11 |
| 11 | Overseer / Junior Draughting Officer | Refer in annexure VII | Rural Development and Panchayat Raj | 129 | Level 11 |
| 12 | Junior Draughting Officer | 3120 | Water Resources – Public Works | 101*# | Level 11 |
| 13 | Junior Draughting Officer | 3115 | Highways | 46* | Level 11 |
| 14 | Junior Draughting Officer | 3650 | Forest | 2 | Level 11 |
| 15 | Special Overseer | 3376 | Adi Dravidar and Tribal Welfare | 12 | Level 11 |
| 16 | Junior Training Officer (Basic Designer and Virtual Verifier) | 3617 | Employment and Training (Training Wing) | 1 | Level 11 |
| 17 | Junior Training Officer (Advanced Computer Numerical Control Machining Technician) | 3619 | Employment and Training (Training Wing) | 3 | Level 11 |
| 18 | Junior Training Officer (Engineering Drawing) | 3621 | Employment and Training (Training Wing) | 6 | Level 11 |
| 19 | Junior Training Officer (Electronics Mechanic) | 3622 | Employment and Training (Training Wing) | 1 | Level 11 |
| 20 | Junior Training Officer (Electrician) | 3623 | Employment and Training (Training Wing) | 6 | Level 11 |
| 21 | Junior Training Officer (Fitter) | 3625 | Employment and Training (Training Wing) | 17 | Level 11 |
| 22 | Junior Training Officer (Information and Communication Technology System Maintenance) | 3627 | Employment and Training (Training Wing) | 2 | Level 11 |
| 23 | Junior Training Officer (Industrial Robotics and Digital Manufacturing Technician) | 3629 | Employment and Training (Training Wing) | 4 | Level 11 |
| 24 | Junior Training Officer (Machinist) | 3630 | Employment and Training (Training Wing) | 5 | Level 11 |
| 25 | Junior Training Officer (Workshop Calculation and Science) | 3631 | Employment and Training (Training Wing) | 14 | Level 11 |
| 26 | Junior Training Officer (Mechanic Electric Vehicle) | 3634 | Employment and Training (Training Wing) | 2 | Level 11 |
| 27 | Junior Training Officer (Mechanic Motor Vehicle) | 3635 | Employment and Training (Training Wing) | 9 | Level 11 |
| 28 | Junior Training Officer (Manufacturing Process Control and Automation) | 3636 | Employment and Training (Training Wing) | 2 | Level 11 |
| 29 | Junior Training Officer (Refrigeration and Air Condition Technician) | 3637 | Employment and Training (Training Wing) | 5 | Level 11 |
| 30 | Junior Training Officer (Sewing Technology) | 3640 | Employment and Training (Training Wing) | 1 | Level 11 |
| 31 | Junior Training Officer (Turner) | 3646 | Employment and Training (Training Wing) | 5 | Level 11 |
| 32 | Junior Training Officer (Welder) | 3647 | Employment and Training (Training Wing) | 8 | Level 11 |
| 33 | Junior Training Officer (Wireman) | 3648 | Employment and Training (Training Wing) | 15 | Level 11 |
| 34 | Junior Training Officer (Desktop Publishing Operator) | 3773 | Employment and Training (Training Wing) | 3 | Level 11 |
| 35 | Junior Training Officer (Fire Technology and Industrial Safety Management) | 3774 | Employment and Training (Training Wing) | 1 | Level 11 |
| 36 | Junior Training Officer [Instrument Mechanic (Chemical Plant)] | 3775 | Employment and Training (Training Wing) | 1 | Level 11 |
| 37 | Junior Training Officer (Marine Engine Fitter) | 3776 | Employment and Training (Training Wing) | 3 | Level 11 |
| 38 | Junior Training Officer (Mechanic Agricultural Machinery) | 3777 | Employment and Training (Training Wing) | 1 | Level 11 |
| 39 | Junior Training Officer (Mechanic Diesel) | 3778 | Employment and Training (Training Wing) | 3 | Level 11 |
| 40 | Junior Training Officer [Painter (General)] | 3779 | Employment and Training (Training Wing) | 2 | Level 11 |
| 41 | Junior Training Officer (Plumber) | 3780 | Employment and Training (Training Wing) | 4 | Level 11 |
| 42 | Junior Training Officer [Remotely Piloted Aircraft (Drone Pilot)] | 3781 | Employment and Training (Training Wing) | 1 | Level 11 |
| 43 | Junior Training Officer (Technician Power Electronics System) | 3782 | Employment and Training (Training Wing) | 1 | Level 11 |
| 44 | Junior Training Officer (Textile Wet Processing Technician) | 3783 | Employment and Training (Training Wing) | 1 | Level 11 |
| 45 | Technical Assistant | 3380 | Tamil Nadu Police Housing Corporation Ltd. | 15 | Level 11 (EPF) |
| 46 | Assistant Agricultural Officer | 3101 | Agriculture | 110*# | Level 10 |
| 47 | Assistant Horticultural Officer | 3104 | Horticulture and Plantation Crops | 24 | Level 10 |
| 48 | Surveyor Cum Assistant Draughtsman | 3234 | Town and Country Planning | 32 | Level 8 |
| 49 | Road Inspector | Refer in annexure VII | Rural Development and Panchayat Raj | 149# | Level 8 |
| 50 | Skilled Assistant, Grade-II (Fitter) | 3800 | Motor Vehicle Maintenance | 2$ | Level 8 |
| 51 | Technical Assistant | 3381 | Tamil Nadu Textbook and Educational Services Corporation | 1 | Level 8 |
| 52 | Technician (Operation) | 3329 | Tamil Nadu Milk Producers Cooperative Federation Limited | 1# | Level 8 (!) |
| 53 | Technician (Electrical) | 3327 | Tamil Nadu Milk Producers Cooperative Federation Limited | 1# | Level 8 (!) |
| 54 | Mine Mate | 3748 | Tamil Nadu Minerals Limited | 8@ | Level 8 (EPF) |
| 55 | Work Inspector | 3821 | Tamil Nadu Maritime Board | 2 | Level 5 |
| 56 | Procurement and Quality Control Supervisor | 3772 | Tamil Nadu Handlooms Weavers' Cooperative Society Limited | 20^@ | Rs. 26,500 – 84,180 (EPF) |
| TOTAL | 839 |
Junior Training Officer (JTO) Vacancies (Level 11 Pay Matrix)
All positions fall under the
Employment and Training (Training Wing) Department
-
Fitter (Post Code: 3625): 17 Vacancies
-
Wireman (Post Code: 3648): 15 Vacancies
-
Workshop Calculation and Science (Post Code: 3631): 14 Vacancies
-
Mechanic Motor Vehicle (Post Code: 3635): 9 Vacancies
-
Welder (Post Code: 3647): 8 Vacancies
-
Engineering Drawing (Post Code: 3621): 6 Vacancies
-
Electrician (Post Code: 3623): 6 Vacancies
-
Machinist (Post Code: 3630): 5 Vacancies
-
Refrigeration and Air Condition Technician (Post Code: 3637): 5 Vacancies
-
Turner (Post Code: 3646): 5 Vacancies
-
Industrial Robotics & Digital Manufacturing Technician (Post Code: 3629): 4 Vacancies
-
Plumber (Post Code: 3780): 4 Vacancies
-
Advanced CNC Machining Technician (Post Code: 3619): 3 Vacancies
-
Desktop Publishing Operator (Post Code: 3773): 3 Vacancies
-
Marine Engine Fitter (Post Code: 3776): 3 Vacancies
-
Mechanic Diesel (Post Code: 3778): 3 Vacancies
-
Information & Communication Technology System Maintenance (Post Code: 3627): 2 Vacancies
-
Mechanic Electric Vehicle (Post Code: 3634): 2 Vacancies
-
Manufacturing Process Control and Automation (Post Code: 3636): 2 Vacancies
-
Painter (General) (Post Code: 3779): 2 Vacancies
-
Basic Designer and Virtual Verifier (Post Code: 3617): 1 Vacancy
-
Electronics Mechanic (Post Code: 3622): 1 Vacancy
-
Sewing Technology (Post Code: 3640): 1 Vacancy
-
Fire Technology & Industrial Safety Management (Post Code: 3774): 1 Vacancy
-
Instrument Mechanic (Chemical Plant) (Post Code: 3775): 1 Vacancy
-
Mechanic Agricultural Machinery (Post Code: 3777): 1 Vacancy
-
Drone Pilot / Remotely Piloted Aircraft (Post Code: 3781): 1 Vacancy
-
Technician Power Electronics System (Post Code: 3782): 1 Vacancy
-
Textile Wet Processing Technician (Post Code: 3783): 1 Vacancy
Total Combined Vacancies: 839 Posts
Examination Fee Rs. 100
Interested and eligible candidates are requested to apply through online mode of registration on or before the last date.
https://tnpsc.gov.in/document/english/CTS%20-%20Diploma-(English).pdf
Notification and Examination Syllabus in Tamil
https://tnpsc.gov.in/document/tamil/CTS%20(Non%20Interview)%20Tamil%20Final_.pdf
http://tnpscexams.in/
